Corporate Data
| Company Name | YAGIHYO Co., Ltd. | 
|---|---|
| Founded | December, 1940 | 
| Capital | 64 million yen | 
| Net Sales | 13,700 million yen (Fiscal year ended in February 2021) | 
| President | Hiroshi Yamaguchi | 
| Number of Employees | 198 (Including part-time employees) | 
| Headquarters | 2-6-6 Nishiki, Naka-ku, Nagoya, Aichi 460-8602, Japan  | 
  
| Telephone | +81-52-201-8001 | 
| Business Operations | Planning, manufacture, and wholesale of apparel, general goods, bedding, interior goods, etc. | 
| Affiliated Company | YAGIHYO Corporation | 
History
| 1940 | Hyoichi Yamaguchi founded in Toyo-cho, Naka-ku, Nagoya. | 
|---|---|
| 1948 | Relocated to Choja-machi, Naka-ku, Nagoya. | 
| 1958 | YAGIHYO Trading Co., Ltd. is established. | 
| 1985 | Company name is changed to YAGIHYO Co., Ltd. | 
| 1989 | Tokyo Branch is opened in Yokoyama-cho, Nihonbashi, Chuo-ku, Tokyo. Hyoichi Yamaguchi is awarded The Order of the Rising Sun, Silver Rays.  | 
  
| 1990 | The company marks the 50th anniversary of its foundation. Kenichi Yamaguchi is inaugurated as company president.  | 
  
| 2002 | Tokyo Branch is relocated to Bakuro-cho, Nihonbashi. | 
| 2012 | Osaka Branch is opened in Minamikyuhoji-machi, Chuo-ku, Osaka. | 
| 2014 | Kenichi Yamaguchi is awarded The Order of the Rising Sun, Gold and Silver Rays. | 
| 2017 | YAGIHYO Corporation is established. | 
| 2019 | Hiroshi Yamaguchi is inaugurated as company president. | 
| 2020 | The company marks the 80th anniversary of its foundation. | 
